بسم الله الرحمن الرحيم
والصلاة والسلام على خير خلق الله محمد بن عبدالله وآله الطيبين الطاهرين
مارس/آذار March
أوقات الصلاة لمدينة تورونتو وضواحيها
Date | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
1 | 5:26 | 5:31 | 6:55 | 12:30 | 6:06 | 6:21 |
2 | 5:24 | 5:29 | 6:54 | 12:30 | 6:07 | 6:22 |
3 | 5:22 | 5:27 | 6:52 | 12:30 | 6:08 | 6:23 |
4 | 5:21 | 5:26 | 6:50 | 12:30 | 6:10 | 6:25 |
5 | 5:19 | 5:24 | 6:48 | 12:29 | 6:11 | 6:26 |
6 | 5:17 | 5:22 | 6:47 | 12:29 | 6:12 | 6:27 |
7 | 5:15 | 5:20 | 6:45 | 12:29 | 6:14 | 6:29 |
8 | 5:14 | 5:19 | 6:43 | 12:29 | 6:15 | 6:30 |
9 | 5:12 | 5:17 | 6:41 | 12:28 | 6:16 | 6:31 |
10 | 5:10 | 5:15 | 6:40 | 12:28 | 6:17 | 6:32 |
11 | 5:08 | 5:13 | 6:38 | 12:28 | 6:19 | 6:34 |
12 | 5:06 | 5:11 | 6:36 | 12:28 | 6:20 | 6:35 |
13 | 6:05 | 6:10 | 7:34 | 1:27 | 7:21 | 7:36 |
14 | 6:03 | 6:08 | 7:32 | 1:27 | 7:22 | 7:37 |
15 | 6:01 | 6:06 | 7:31 | 1:27 | 7:24 | 7:39 |
16 | 5:59 | 6:04 | 7:29 | 1:26 | 7:25 | 7:40 |
17 | 5:57 | 6:02 | 7:27 | 1:26 | 7:26 | 7:41 |
18 | 5:55 | 6:00 | 7:25 | 1:26 | 7:27 | 7:42 |
19 | 5:53 | 5:58 | 7:23 | 1:26 | 7:29 | 7:44 |
20 | 5:51 | 5:56 | 7:22 | 1:25 | 7:30 | 7:45 |
21 | 5:49 | 5:54 | 7:20 | 1:25 | 7:31 | 7:46 |
22 | 5:47 | 5:52 | 7:18 | 1:25 | 7:32 | 7:47 |
23 | 5:45 | 5:50 | 7:16 | 1:24 | 7:33 | 7:48 |
24 | 5:43 | 5:48 | 7:14 | 1:24 | 7:35 | 7:50 |
25 | 5:41 | 5:46 | 7:13 | 1:24 | 7:36 | 7:51 |
26 | 5:39 | 5:44 | 7:11 | 1:24 | 7:37 | 7:52 |
27 | 5:37 | 5:42 | 7:09 | 1:23 | 7:38 | 7:53 |
28 | 5:35 | 5:40 | 7:07 | 1:23 | 7:39 | 7:54 |
29 | 5:33 | 5:38 | 7:05 | 1:23 | 7:41 | 7:56 |
30 | 5:31 | 5:36 | 7:03 | 1:22 | 7:42 | 7:57 |
31 | 5:29 | 5:34 | 7:02 | 1:22 | 7:43 | 7:58 |
*Daylight Saving Time at 2:00 a.m. on the second Sunday in March